EPREUVE |
DATE, LIEU |
KILOMETRAGE |
TEMPS |
CLASSEMENT |
CT CATEGORIE |
EPREUVE |
DATE, LIEU |
KILOMETRAGE |
TEMPS |
CLASSEMENT |
CT CATEGORIE |
EPREUVE |
DATE, LIEU |
KILOMETRAGE |
TEMPS |
CLASSEMENT |
CT CATEGORIE |
Frozen sasquatch | 08/01, USA | [Trail] 50km, 1400m+ | 6h16'36'' | 6/65 | 6ème |
Rocks and roots | 20/02, USA | [Trail] 50km, 360m+ | 6h30'35'' | 8/33 | 2ème |
Mo marathon | 12/03, USA | [Trail] 43km, 1200m+ | 5h08'55'' | 4/74 | 1er |
Iron furnace trail run | 02/04, USA | [Trail] 21km, 590m+ | 1h59'38'' | 5/121 | 1er |
OU triathlon race for reason | 23/04, USA | [Triathlon] 0,5km+17km+5km | 1h01'24'' | 2/107 | 1er |
Thunderbunny | 06/05, USA | [Trail] 11km, 150m+ | 55'58'' | 15/119 | 6ème |
Thunderbunny | 07/05, USA | [Trail] 50km, 900m+ | 6h23'57'' | 38/109 | 18ème |
Salt Fork triathlon | 22/05, USA | [Triathlon] 1,9km+90km+21,1km | 5h33'31'' | 18/125 | 3ème |
IronMan 70.3 Virginia's Blue Ridge | 05/06, USA | [Triathlon] 1,9km+90km+21,1km | 5h06'47'' | 72/1544 | 14ème |
Huntington half | 10/07, USA | [Triathlon] 1,9km+90km+21,1km | 4h43'47'' | 4/36 | 2ème |
Rattlerock ultra | 23/07, USA | [Trail] 52km, 1700m+ | 6h57'27'' | 4/24 | 1er |
11/09, AUS | [Trail] 32km, 700m+ | 2h56'31'' | 1/47 | 1er | |
Queensland triathlon series round 2 Moreton Bay | 09/10, AUS | [Triathlon] 2km+60km+15km | 3h25'07'' | 47/162 | 8ème |
Trail run Australia | 06/11, AUS | [Trail] 21km, 200m+ | 1h40'32'' | 3/105 | 2ème |
Mount Glorious Mountain Trails | 13/11, AUS | [Trail] 22km, 1200m+ | 2h25'05'' | 11/81 | 4ème |
Beerwah at daybreak | 04/12, AUS | [Trail] 42km, 1050m+ | 4h25'42'' | 7/55 | 4ème |
Pinnacles classic | 11/12, AUS | [Trail] 18km, 750m+ | 1h40'20'' | 14/93 | 6ème |
EPREUVE |
DATE, LIEU |
KILOMETRAGE |
TEMPS |
CLASSEMENT |
CT CATEGORIE |
Running with my gnomies | 15/05, USA | [Trail] 50km, 1800m+ | 5h49'12'' | 12/109 | 6ème |
Summer sasquatch | 05/06, USA | [Trail] 50km, 1200m+ | 6h10'02'' | 9/69 | 1er |
Mohican trail marathon | 19/06, USA | [Trail] 42km, 850m+ | 4h29'24'' | 7/160 | 1er |
IronMan 70.3 Ohio | 25/07, USA | [Triathlon] 1,9km+90km+21,1km | 5h09'17'' | 202/1871 | 34ème |
USAT's Ohio State Triathlon Championships | 01/08, USA | [Triathlon] 1,5km+40km+10km | 2h14'59'' | 3/54 | 1er |
Lake Logan half | 07/08, USA | [Triathlon] 1,9km+90km+21,1km | 5h01'00'' | 14/188 | 1er |
Ohio Fall Challenge | 26/09, USA | [Triathlon] 1,5km+40km+10km | 2h13'33'' | 2/87 | 1er |
Shawnee 50 | 09/10, USA | [Trail] 50km, 1700m+ | 6h25'22'' | 5/65 | 3ème |
Triathlon de la côte bleue | 17/10, FRA | [Triathlon] 1,5km+34km+9km | 2h09'58'' | 36/273 | 6ème |
Islandman | 24/10, FRA | [Triathlon] 1,8km+40km+8km | 2h33'19'' | 22/235 | 5ème |
Trail des chateaux en Luberon | 30/10, FRA | [Trail] 12km, 400m+ | 1h03'39'' | 11/78 | 4ème |
Bobcat trail marathon | 13/11, USA | [Trail] 42km, 730m+ | 4h33'23'' | 8/68 | 2ème |
Alley trail marathon | 20/11, USA | [Trail] 21km, 930m+ | 2h04'51'' | 1/38 | 1er |
Topo trail marathon | 05/12, USA | [Trail] 42km, 420m+ | 4h21'59'' | 5/32 | 5ème |
Course à pied :
- Yurrebilla trail, 55km, 2020, AUS
- Robion - Raphèles, 60km, 2009, FRA
Cyclisme :
- The great ride, 306km, 2019, CAN
- Cap Ferret - Toulouse, 326km, 2011, FRA
- Derby 41 Camilien Houde, 141km, 2011, CAN
- Ottawa - Montréal, 226km, 2011, CAN
- Montréal - Québec, 281km, 2011, CAN
- St Etienne - Robion, 300km, 2010, FRA
- Dunkerque - Perpignan, 1528km, 2009, FRA
- Triplage du Ventoux, 139km, 2009, FRA
- St Etienne - Gardanne, 500km, 2009, FRA
EPREUVE |
DATE, LIEU |
KILOMETRAGE |
TEMPS |
CLASSEMENT |
CT CATEGORIE |
Summer trail series Cleland | 12/01, AUS | [Trail] 22km, 660m+ | 1h46'17'' | 4/202 | 2ème |
Glenelg swimrun | 18/01, AUS | [Aquathlon] 1,5km+5km | 42'48'' | 9/63 | 7ème |
Australia day triathlon West Lakes series | 27/01, AUS | [Triathlon] 1,5km+40km+10km | 2h11'34'' | 24/191 | 12ème |
Summer trail series O'Halloran Hill | 16/02, AUS | [Trail] 21km, 570m+ | 1h35'53'' | 7/129 | 2ème |
Triathlon Esprit | 12/09, CAN | [Triathlon] 0,75km+20km+5km | 1h00'08'' | 18/524 | 6ème |